
Connor Shaw
Striker

Birthday | 01/05/1999 |
Age | 24 |
Birthplace | |
Joined | 06/03/2022 |
Experience | 1 year |
Previous Clubs | None |
2022/23 season
13
Played
4
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
1
Yellow Cards
0
Red Cards
0
Player of Match
2021/22 season
1
Played
0
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
0
Yellow Cards
0
Red Cards
1
Player of Match
All seasons
14
Played
4
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
1
Yellow Cards
0
Red Cards
1
Player of Match
2022/23 season
Sat 27 Aug | 3:00 PM | A | BuildBase FA Vase | Northallerton Town | Mens First Team | 2 - 1 | Match Centre |
Tue 30 Aug | 7:30 PM | H | Northern League Div2 | Newcastle University | Mens First Team | 2 - 1 | Match Centre |
Sat 03 Sep | 3:00 PM | H | Northern League Div2 | Bedlington Terriers | Mens First Team | 1 - 3 | Match Centre |
Sat 17 Sep | 3:00 PM | H | Northern League Div2 | Billingham Town | Mens First Team | 0 - 4 | Match Centre |
Wed 21 Sep | 7:30 PM | A | Northern League Div2 | Ryton & Crawcrook Albion | Mens First Team | 3 - 2 | Match Centre |
Sat 25 Feb | 3:00 PM | A | Northern League Div 1 | Bedlington Terriers | Mens First Team | 4 - 0 | Match Centre |
Sat 04 Mar | 3:00 PM | A | Northern League Div2 | Blyth Town | Mens First Team | 1 - 2 | Match Centre |
Sat 18 Mar | 3:00 PM | A | Northern League Div2 | Billingham Town | Mens First Team | 1 - 0 | Match Centre |
Sat 25 Mar | 3:00 PM | H | Northern League Div2 | Sunderland West End FC | Mens First Team | 3 - 0 | Match Centre |
Sat 01 Apr | 3:00 PM | H | Northern League Div2 | Easington Colliery | Mens First Team | 1 - 1 | Match Centre |
Sat 08 Apr | 3:00 PM | H | Northern League Div2 | Washington | Mens First Team | 1 - 1 | Match Centre |
Sat 22 Apr | 3:00 PM | H | Northern League Div2 | Boldon CA | Mens First Team | 1 - 4 | Match Centre |
Mon 24 Apr | 3:00 PM | A | Northern League Div2 | Brandon United | Mens First Team | 0 - 4 | Match Centre |
2021/22 season
Wed 09 Mar | 7:45 PM | A | Northern League Div2 | Brandon United | Mens First Team | 1 - 0 | Match Centre |