
Liam Dixon
Striker

Birthday | 26/04/1993 |
Age | 29 |
Birthplace | Consett |
Joined | 07/04/2021 |
Experience | 2 years |
Previous Clubs | None |
2022/23 season
7 6
Played
0
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
0
Yellow Cards
1
Red Cards
0
Player of Match
2021/22 season
25 2
Played
9
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
2
Yellow Cards
0
Red Cards
1
Player of Match
2020/21 season
12 1
Played
12
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
0
Yellow Cards
0
Red Cards
0
Player of Match
All seasons
44 9
Played
21
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
2
Yellow Cards
1
Red Cards
1
Player of Match
2022/23 season
Wed 03 Aug | 7:30 PM | A | Northern League Div2 | Billingham Synthonia | Mens First Team | 0 - 1 | Match Centre |
Tue 09 Aug | 7:30 PM | H | Northern League Div2 | Redcar Town FC | Mens First Team | 0 - 4 | Match Centre |
Wed 17 Aug | 7:30 PM | A | Northern League Div2 | Prudhoe YC Seniors | Mens First Team | 1 - 1 | Match Centre |
Tue 23 Aug | 7:30 PM | H | Northern League Div2 | Blyth Town | Mens First Team | 0 - 1 | Match Centre |
Tue 30 Aug | 7:30 PM | H | Northern League Div2 | Newcastle University | Mens First Team | 2 - 1 | Match Centre |
Sat 03 Sep | 3:00 PM | H | Northern League Div2 | Bedlington Terriers | Mens First Team | 1 - 3 | Match Centre |
Sat 28 Jan | 3:00 PM | A | Northern League Div2 | Chester le Street United | Mens First Team | 1 - 2 | Match Centre |
2021/22 season
Sat 31 Jul | 3:00 PM | H | Northern League Div2 | Newcastle University | Mens First Team | 3 - 4 | Match Centre |
Tue 03 Aug | 7:30 PM | H | Northern League Div 1 | Tow Law Town | Mens First Team | 1 - 1 | Match Centre |
Fri 06 Aug | 7:30 PM | A | Northern League Div2 | Birtley Town | Mens First Team | 3 - 1 | Match Centre |
Sat 14 Aug | 3:00 PM | H | Northern League Div2 | Washington | Mens First Team | 1 - 1 | Match Centre |
Tue 17 Aug | 7:30 PM | H | Northern League Div2 | Boldon CA | Mens First Team | 1 - 1 | Match Centre |
Sat 21 Aug | 3:00 PM | A | Northern League Div2 | Blyth Town | Mens First Team | 1 - 2 | Match Centre |
Sat 28 Aug | 3:00 PM | H | Northern League Div2 | Bedlington Terriers | Mens First Team | 0 - 3 | Match Centre |
Tue 07 Sep | 7:30 PM | H | Northern League Div2 | Billingham Synthonia | Mens First Team | 2 - 4 | Match Centre |
Sat 11 Sep | 3:00 PM | H | BuildBase FA Vase | Jarrow FC | Mens First Team | 1 - 1 | Match Centre |
Wed 15 Sep | 7:30 PM | A | Northern League Div2 | Heaton Stannington | Mens First Team | 4 - 1 | Match Centre |
Sat 18 Sep | 3:00 PM | H | Northern League Div2 | Esh Winning | Mens First Team | 2 - 3 | Match Centre |
Tue 21 Sep | 7:30 PM | H | Northern League Div2 | Brandon United | Mens First Team | 1 - 0 | Match Centre |
Sat 25 Sep | 3:00 PM | H | BuildBase FA Vase | Easington Colliery | Mens First Team | 2 - 0 | Match Centre |
Sat 09 Oct | 3:00 PM | A | Northern League Div2 | Jarrow FC | Mens First Team | 4 - 0 | Match Centre |
Sat 16 Oct | 3:00 PM | H | Northern League Div2 | Sunderland West End FC | Mens First Team | 1 - 2 | Match Centre |
Sat 23 Oct | 3:00 PM | A | BuildBase FA Vase | Carlisle City | Mens First Team | 5 - 1 | Match Centre |
Wed 27 Oct | 7:30 PM | A | Northern League Div2 | Ryton & Crawcrook Albion | Mens First Team | 2 - 3 | Match Centre |
Sat 30 Oct | 3:00 PM | H | Northern League Div2 | Carlisle City | Mens First Team | 2 - 0 | Match Centre |
Tue 02 Nov | 7:45 PM | A | Northern League Div2 | Horden CW FC | Mens First Team | 0 - 3 | Match Centre |
Sat 06 Nov | 3:00 PM | A | Northern League Div2 | Tow Law Town | Mens First Team | 1 - 0 | Match Centre |
Sat 13 Nov | 3:00 PM | H | Northern League Div 1 | Willington | Mens First Team | 3 - 3 | Match Centre |
Tue 18 Jan | 7:30 PM | H | Durham Challenge Cup | Newton Aycliffe | Mens First Team | 0 - 2 | Match Centre |
Wed 16 Mar | 7:30 PM | A | Earnest Armstrong Div 2 Cup | Ryton & Crawcrook Albion | Mens First Team | 3 - 2 | Match Centre |
Sat 26 Mar | 3:00 PM | H | Northern League Div2 | Jarrow FC | Mens First Team | 1 - 4 | Match Centre |
Fri 01 Apr | 7:45 PM | A | Northern League Div2 | Sunderland West End FC | Mens First Team | 1 - 0 | Match Centre |
2020/21 season
Tue 22 Sep | 7:45 PM | A | Northern League Div2 | Carlisle City | Mens First Team | 2 - 0 | Match Centre |
Sat 26 Sep | 3:00 PM | A | Northern League Div2 | Easington Colliery | Mens First Team | 0 - 3 | Match Centre |
Wed 30 Sep | 7:30 PM | A | Northern League Div2 | Heaton Stannington | Mens First Team | 0 - 0 | Match Centre |
Sat 03 Oct | 3:00 PM | A | Northern League Div2 | Bedlington Terriers | Mens First Team | 3 - 2 | Match Centre |
Thu 08 Oct | 7:30 PM | A | Northern League Div2 | Esh Winning | Mens First Team | 2 - 4 | Match Centre |
Wed 14 Oct | 7:45 PM | A | Northern League Div2 | Brandon United | Mens First Team | 3 - 2 | Match Centre |
Sat 17 Oct | 3:00 PM | A | Northern League Div2 | Newcastle University | Mens First Team | 1 - 1 | Match Centre |
Sat 24 Oct | 3:00 PM | A | Northern League Div2 | West Allotment Celtic | Mens First Team | 1 - 3 | Match Centre |
Wed 28 Oct | 7:45 PM | A | Northern League Div2 | Sunderland West End FC | Mens First Team | 0 - 5 | Match Centre |
Sat 31 Oct | 3:00 PM | H | Northern League Div2 | Durham City AFC | Mens First Team | 4 - 1 | Match Centre |
Wed 04 Nov | 7:30 PM | A | Northern League Div2 | Willington | Mens First Team | 3 - 2 | Match Centre |
Tue 15 Dec | 7:30 PM | H | Durham Challenge Cup | Durham United | Mens First Team | 4 - 1 | Match Centre |