28 year old, Joined the club at the start of the 2015-16 season, and ended the season as club Player of the Year having played outstanding games in defence , midfield and striker. Left the club at the end of the 2016-17 season due to work commitments and has returned pre season 2022-23

Lee Mole
Striker

Birthday | 25/01/1994 |
Age | 29 |
Birthplace | |
Joined | 25/02/2017 |
Experience | 6 years |
Previous Clubs | None |
2022/23 season
8 1
Played
0
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
0
Yellow Cards
0
Red Cards
1
Player of Match
2018/19 season
2
Played
0
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
0
Yellow Cards
0
Red Cards
0
Player of Match
2017/18 season
30 5
Played
5
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
0
Yellow Cards
0
Red Cards
0
Player of Match
2016/17 season
7 1
Played
1
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
0
Yellow Cards
0
Red Cards
1
Player of Match
All seasons
47 7
Played
6
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
0
Yellow Cards
0
Red Cards
2
Player of Match
2022/23 season
Wed 03 Aug | 7:30 PM | A | Northern League Div2 | Billingham Synthonia | Mens First Team | 0 - 1 | Match Centre |
Sat 06 Aug | 3:00 PM | A | Northern League Div2 | Horden CW FC | Mens First Team | 2 - 1 | Match Centre |
Tue 09 Aug | 7:30 PM | H | Northern League Div2 | Redcar Town FC | Mens First Team | 0 - 4 | Match Centre |
Sat 13 Aug | 3:00 PM | H | Northern League Div2 | Willington | Mens First Team | 2 - 2 | Match Centre |
Wed 17 Aug | 7:30 PM | A | Northern League Div2 | Prudhoe YC Seniors | Mens First Team | 1 - 1 | Match Centre |
Tue 23 Aug | 7:30 PM | H | Northern League Div2 | Blyth Town | Mens First Team | 0 - 1 | Match Centre |
Tue 30 Aug | 7:30 PM | H | Northern League Div2 | Newcastle University | Mens First Team | 2 - 1 | Match Centre |
Sat 17 Sep | 3:00 PM | H | Northern League Div2 | Billingham Town | Mens First Team | 0 - 4 | Match Centre |
2018/19 season
Sat 18 Aug | 3:00 PM | H | Northern League Div2 | Northallerton Town | Mens First Team | 7 - 2 | Match Centre |
Sat 25 Aug | 3:00 PM | A | Northern League Div2 | Durham City AFC | Mens First Team | 0 - 3 | Match Centre |
2017/18 season
Tue 08 Aug | 7:30 PM | H | Northern League Div2 | Willington | Mens First Team | 1 - 0 | Match Centre |
Sat 12 Aug | 3:00 PM | A | Northern League Div2 | Bedlington Terriers | Mens First Team | 2 - 1 | Match Centre |
Wed 16 Aug | 3:00 PM | A | Northern League Div2 | Blyth Town | Mens First Team | 0 - 1 | Match Centre |
Sat 19 Aug | 3:00 PM | H | Northern League Div2 | Crook Town | Mens First Team | 0 - 2 | Match Centre |
Wed 23 Aug | 7:30 PM | A | Northern League Div2 | Ryton & Crawcrook Albion | Mens First Team | 2 - 1 | Match Centre |
Sat 26 Aug | 3:00 PM | H | Northern League Div2 | Whickham | Mens First Team | 1 - 4 | Match Centre |
Sat 02 Sep | 3:00 PM | A | Northern League Div2 | Tow Law Town | Mens First Team | 1 - 0 | Match Centre |
Sat 09 Sep | 3:00 PM | H | BuildBase FA Vase | Silsden | Mens First Team | 2 - 3 | Match Centre |
Sat 16 Sep | 3:00 PM | H | Northern League Div2 | Thornaby | Mens First Team | 1 - 5 | Match Centre |
Sat 30 Sep | 3:00 PM | H | Northern League Div2 | Esh Winning | Mens First Team | 2 - 0 | Match Centre |
Sat 07 Oct | 3:00 PM | A | Northern League Div2 | Northallerton Town | Mens First Team | 4 - 2 | Match Centre |
Tue 10 Oct | 7:45 PM | A | Memorial Cup | Washington | Mens First Team | 2 - 0 | Match Centre |
Sat 14 Oct | 3:00 PM | H | Northern League Div2 | Hebburn Town | Mens First Team | 1 - 1 | Match Centre |
Sat 21 Oct | 3:00 PM | H | Northern League Div2 | West Allotment Celtic | Mens First Team | 1 - 1 | Match Centre |
Sat 04 Nov | 3:00 PM | H | Northern League Div2 | Easington Colliery | Mens First Team | 0 - 0 | Match Centre |
Sat 18 Nov | 3:00 PM | H | Northern League Div2 | Brandon United | Mens First Team | 4 - 1 | Match Centre |
Sat 25 Nov | 3:00 PM | H | Northern League Div2 | Alnwick Town | Mens First Team | 5 - 1 | Match Centre |
Sat 13 Jan | 3:00 PM | H | Northern League Div2 | Bedlington Terriers | Mens First Team | 1 - 0 | Match Centre |
Sat 03 Feb | 3:00 PM | A | Northern League Div2 | Thornaby | Mens First Team | 1 - 2 | Match Centre |
Sat 24 Feb | 3:00 PM | H | Northern League Div2 | Northallerton Town | Mens First Team | 1 - 3 | Match Centre |
Sat 10 Mar | 3:00 PM | A | Northern League Div2 | West Allotment Celtic | Mens First Team | 2 - 1 | Match Centre |
Sat 24 Mar | 3:00 PM | A | Northern League Div2 | Easington Colliery | Mens First Team | 0 - 2 | Match Centre |
Sat 14 Apr | 3:00 PM | A | Northern League Div2 | Alnwick Town | Mens First Team | 2 - 7 | Match Centre |
Tue 17 Apr | 7:30 PM | H | Northern League Div2 | Jarrow FC | Mens First Team | 2 - 2 | Match Centre |
Thu 19 Apr | 7:30 PM | A | Northern League Div2 | Esh Winning | Mens First Team | 0 - 2 | Match Centre |
Sat 21 Apr | 3:00 PM | A | Northern League Div2 | Billingham Town | Mens First Team | 3 - 1 | Match Centre |
Mon 23 Apr | 3:00 PM | H | Northern League Div2 | Darlington RA | Mens First Team | 0 - 1 | Match Centre |
Thu 03 May | 7:45 PM | A | Northallerton Town | Mens First Team | 0 - 1 | Match Centre | |
Mon 07 May | 11:00 AM | A | Northern League Div2 | Hebburn Town | Mens First Team | 2 - 0 | Match Centre |
Sat 12 May | 12:00 PM | N | Ryton & Crawcrook Albion | Mens First Team | 2 - 0 | Match Centre |
2016/17 season
Sat 25 Feb | 3:00 PM | A | Northern League Div 1 | Washington | Mens First Team | 3 - 3 | Match Centre |
Sat 04 Mar | 3:00 PM | H | Northern League Div 1 | Marske United | Mens First Team | 1 - 5 | Match Centre |
Sat 11 Mar | 3:00 PM | A | Northern League Div 1 | Jarrow Roofing BCA | Mens First Team | 4 - 2 | Match Centre |
Tue 14 Mar | 8:00 PM | A | Northern League Div 1 | Ryhope CW | Mens First Team | 2 - 4 | Match Centre |
Sat 18 Mar | 3:00 PM | H | Northern League Div 1 | Consett | Mens First Team | 1 - 3 | Match Centre |
Sat 25 Mar | 3:00 PM | A | Northern League Div 1 | West Auckland Town | Mens First Team | 2 - 1 | Match Centre |
Sat 01 Apr | 3:00 PM | H | Northern League Div 1 | Guisborough Town | Mens First Team | 1 - 4 | Match Centre |