22 years old re-joined the club from Brandon in the close season of 2016 – 17. Formerly played at Youth Level for Middlesbrough and Darlington Academies and for our U16 & 17 teams between 2013 – 2014 before moving to Brandon Unt with Youth team manager Dave Johnson. Supporters Player of the Year 2016 – 17 and 2017 – 18

Jack Wilson
Goalkeeper

Birthday | 19/09/1995 |
Age | 27 |
Birthplace | |
Joined | 25/02/2017 |
Experience | 6 years |
Previous Clubs | None |
2021/22 season
35
Played
0
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
0
Yellow Cards
0
Red Cards
3
Player of Match
2020/21 season
7
Played
0
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
0
Yellow Cards
0
Red Cards
0
Player of Match
2019/20 season
1
Played
0
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
0
Yellow Cards
0
Red Cards
0
Player of Match
2018/19 season
15
Played
0
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
0
Yellow Cards
0
Red Cards
1
Player of Match
2017/18 season
48
Played
0
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
0
Yellow Cards
0
Red Cards
0
Player of Match
2016/17 season
10
Played
0
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
0
Yellow Cards
0
Red Cards
0
Player of Match
All seasons
116
Played
0
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
0
Yellow Cards
0
Red Cards
4
Player of Match
2021/22 season
Sat 28 Aug | 3:00 PM | H | Northern League Div2 | Bedlington Terriers | Mens First Team | 0 - 3 | Match Centre |
Tue 07 Sep | 7:30 PM | H | Northern League Div2 | Billingham Synthonia | Mens First Team | 2 - 4 | Match Centre |
Sat 11 Sep | 3:00 PM | H | BuildBase FA Vase | Jarrow FC | Mens First Team | 1 - 1 | Match Centre |
Wed 15 Sep | 7:30 PM | A | Northern League Div2 | Heaton Stannington | Mens First Team | 4 - 1 | Match Centre |
Sat 18 Sep | 3:00 PM | H | Northern League Div2 | Esh Winning | Mens First Team | 2 - 3 | Match Centre |
Tue 21 Sep | 7:30 PM | H | Northern League Div2 | Brandon United | Mens First Team | 1 - 0 | Match Centre |
Sat 25 Sep | 3:00 PM | H | BuildBase FA Vase | Easington Colliery | Mens First Team | 2 - 0 | Match Centre |
Thu 30 Sep | 7:30 PM | A | Northern League Div2 | Easington Colliery | Mens First Team | 3 - 0 | Match Centre |
Sat 09 Oct | 3:00 PM | A | Northern League Div2 | Jarrow FC | Mens First Team | 4 - 0 | Match Centre |
Wed 27 Oct | 7:30 PM | A | Northern League Div2 | Ryton & Crawcrook Albion | Mens First Team | 2 - 3 | Match Centre |
Sat 30 Oct | 3:00 PM | H | Northern League Div2 | Carlisle City | Mens First Team | 2 - 0 | Match Centre |
Tue 02 Nov | 7:45 PM | A | Northern League Div2 | Horden CW FC | Mens First Team | 0 - 3 | Match Centre |
Sat 06 Nov | 3:00 PM | A | Northern League Div2 | Tow Law Town | Mens First Team | 1 - 0 | Match Centre |
Sat 13 Nov | 3:00 PM | H | Northern League Div 1 | Willington | Mens First Team | 3 - 3 | Match Centre |
Sat 20 Nov | 3:00 PM | A | Northern League Div2 | Boldon CA | Mens First Team | 1 - 2 | Match Centre |
Wed 15 Dec | 3:00 PM | A | Durham Challenge Cup | Brandon United | Mens First Team | 1 - 4 | Match Centre |
Sat 18 Dec | 3:00 PM | H | Northern League Div2 | Heaton Stannington | Mens First Team | 2 - 1 | Match Centre |
Sat 15 Jan | 3:00 PM | H | Northern League Div2 | Easington Colliery | Mens First Team | 1 - 2 | Match Centre |
Tue 18 Jan | 7:30 PM | H | Durham Challenge Cup | Newton Aycliffe | Mens First Team | 0 - 2 | Match Centre |
Sat 22 Jan | 3:00 PM | A | Northern League Div2 | Newcastle University | Mens First Team | 1 - 2 | Match Centre |
Fri 28 Jan | 7:30 PM | H | Northern League Div2 | Birtley Town | Mens First Team | 1 - 2 | Match Centre |
Sat 05 Feb | 3:00 PM | A | Northern League Div2 | Washington | Mens First Team | 0 - 1 | Match Centre |
Sat 12 Feb | 3:00 PM | H | Northern League Div2 | Blyth Town | Mens First Team | 0 - 3 | Match Centre |
Sat 26 Feb | 3:00 PM | H | Northern League Div2 | Horden CW FC | Mens First Team | 0 - 3 | Match Centre |
Wed 02 Mar | 3:00 PM | A | Northern League Div2 | Billingham Synthonia | Mens First Team | 2 - 1 | Match Centre |
Sat 05 Mar | 3:00 PM | H | Northern League Div2 | Redcar Town FC | Mens First Team | 1 - 3 | Match Centre |
Wed 16 Mar | 7:30 PM | A | Earnest Armstrong Div 2 Cup | Ryton & Crawcrook Albion | Mens First Team | 3 - 2 | Match Centre |
Sat 26 Mar | 3:00 PM | H | Northern League Div2 | Jarrow FC | Mens First Team | 1 - 4 | Match Centre |
Fri 01 Apr | 7:45 PM | A | Northern League Div2 | Sunderland West End FC | Mens First Team | 1 - 0 | Match Centre |
Sat 09 Apr | 3:00 PM | H | Northern League Div2 | Ryton & Crawcrook Albion | Mens First Team | 0 - 2 | Match Centre |
Tue 12 Apr | 7:30 PM | A | Northern League Div2 | Durham City AFC | Mens First Team | 0 - 9 | Match Centre |
Sat 16 Apr | 3:00 PM | A | Northern League Div2 | Carlisle City | Mens First Team | 4 - 2 | Match Centre |
Wed 20 Apr | 7:30 PM | A | Northern League Div2 | Willington | Mens First Team | 2 - 0 | Match Centre |
Sat 23 Apr | 3:00 PM | A | Northern League Div2 | Bedlington Terriers | Mens First Team | 1 - 5 | Match Centre |
Sat 30 Apr | 3:00 PM | A | Northern League Div2 | Esh Winning | Mens First Team | 1 - 0 | Match Centre |
2020/21 season
Thu 08 Oct | 7:30 PM | A | Northern League Div2 | Esh Winning | Mens First Team | 2 - 4 | Match Centre |
Sat 17 Oct | 3:00 PM | A | Northern League Div2 | Newcastle University | Mens First Team | 1 - 1 | Match Centre |
Sat 24 Oct | 3:00 PM | A | Northern League Div2 | West Allotment Celtic | Mens First Team | 1 - 3 | Match Centre |
Wed 28 Oct | 7:45 PM | A | Northern League Div2 | Sunderland West End FC | Mens First Team | 0 - 5 | Match Centre |
Sat 31 Oct | 3:00 PM | H | Northern League Div2 | Durham City AFC | Mens First Team | 4 - 1 | Match Centre |
Wed 04 Nov | 7:30 PM | A | Northern League Div2 | Willington | Mens First Team | 3 - 2 | Match Centre |
Tue 15 Dec | 7:30 PM | H | Durham Challenge Cup | Durham United | Mens First Team | 4 - 1 | Match Centre |
2019/20 season
Tue 15 Oct | 7:45 PM | A | Durham Challenge Cup | Spennymoor Town FC | Mens First Team | 6 - 0 | Match Centre |
2018/19 season
Sat 04 Aug | 3:00 PM | H | Northern League Div2 | Bedlington Terriers | Mens First Team | 2 - 0 | Match Centre |
Sat 11 Aug | 3:00 PM | H | Northern League Div2 | Esh Winning | Mens First Team | 3 - 1 | Match Centre |
Sat 18 Aug | 3:00 PM | H | Northern League Div2 | Northallerton Town | Mens First Team | 7 - 2 | Match Centre |
Sat 25 Aug | 3:00 PM | A | Northern League Div2 | Durham City AFC | Mens First Team | 0 - 3 | Match Centre |
Sat 01 Sep | 3:00 PM | H | BuildBase FA Vase | Ryhope CW | Mens First Team | 1 - 5 | Match Centre |
Sat 22 Sep | 3:00 PM | A | Northern League Div2 | Tow Law Town | Mens First Team | 2 - 3 | Match Centre |
Sat 29 Sep | 3:00 PM | H | Northern League Div2 | Thornaby | Mens First Team | 0 - 0 | Match Centre |
Sat 06 Oct | 3:00 PM | A | Northern League Div2 | Crook Town | Mens First Team | 1 - 0 | Match Centre |
Fri 12 Oct | 7:30 PM | A | Northern League Div2 | Birtley Town | Mens First Team | 1 - 2 | Match Centre |
Sat 20 Oct | 3:00 PM | A | Northern League Div2 | Easington Colliery | Mens First Team | 2 - 2 | Match Centre |
Sat 27 Oct | 3:00 PM | H | Northern League Div2 | Willington | Mens First Team | 2 - 2 | Match Centre |
Sat 16 Feb | 3:00 PM | A | Northern League Div2 | Thornaby | Mens First Team | 1 - 0 | Match Centre |
Sat 23 Feb | 3:00 PM | H | Northern League Div2 | Crook Town | Mens First Team | 0 - 4 | Match Centre |
Sat 09 Mar | 3:00 PM | H | Northern League Div2 | Easington Colliery | Mens First Team | 3 - 3 | Match Centre |
Sat 13 Apr | 3:00 PM | H | Northern League Div2 | Billingham Synthonia | Mens First Team | 1 - 3 | Match Centre |
2017/18 season
Sat 05 Aug | 3:00 PM | A | Emirates FA Cup | Newton Aycliffe | Mens First Team | 1 - 0 | Match Centre |
Tue 08 Aug | 7:30 PM | H | Northern League Div2 | Willington | Mens First Team | 1 - 0 | Match Centre |
Sat 12 Aug | 3:00 PM | A | Northern League Div2 | Bedlington Terriers | Mens First Team | 2 - 1 | Match Centre |
Wed 16 Aug | 3:00 PM | A | Northern League Div2 | Blyth Town | Mens First Team | 0 - 1 | Match Centre |
Sat 19 Aug | 3:00 PM | H | Northern League Div2 | Crook Town | Mens First Team | 0 - 2 | Match Centre |
Wed 23 Aug | 7:30 PM | A | Northern League Div2 | Ryton & Crawcrook Albion | Mens First Team | 2 - 1 | Match Centre |
Sat 26 Aug | 3:00 PM | H | Northern League Div2 | Whickham | Mens First Team | 1 - 4 | Match Centre |
Tue 29 Aug | 7:30 PM | H | Northern League Div2 | Durham City AFC | Mens First Team | 1 - 1 | Match Centre |
Sat 02 Sep | 3:00 PM | A | Northern League Div2 | Tow Law Town | Mens First Team | 1 - 0 | Match Centre |
Sat 09 Sep | 3:00 PM | H | BuildBase FA Vase | Silsden | Mens First Team | 2 - 3 | Match Centre |
Sat 16 Sep | 3:00 PM | H | Northern League Div2 | Thornaby | Mens First Team | 1 - 5 | Match Centre |
Fri 22 Sep | 7:45 PM | A | Northern League Div2 | Jarrow FC | Mens First Team | 1 - 1 | Match Centre |
Sat 30 Sep | 3:00 PM | H | Northern League Div2 | Esh Winning | Mens First Team | 2 - 0 | Match Centre |
Sat 07 Oct | 3:00 PM | A | Northern League Div2 | Northallerton Town | Mens First Team | 4 - 2 | Match Centre |
Tue 10 Oct | 7:45 PM | A | Memorial Cup | Washington | Mens First Team | 2 - 0 | Match Centre |
Sat 14 Oct | 3:00 PM | H | Northern League Div2 | Hebburn Town | Mens First Team | 1 - 1 | Match Centre |
Sat 21 Oct | 3:00 PM | H | Northern League Div2 | West Allotment Celtic | Mens First Team | 1 - 1 | Match Centre |
Tue 24 Oct | 7:30 PM | H | Durham Challenge Cup | Ryhope CW | Mens First Team | 3 - 1 | Match Centre |
Sat 28 Oct | 3:00 PM | A | Northern League Div2 | Heaton Stannington | Mens First Team | 6 - 0 | Match Centre |
Sat 04 Nov | 3:00 PM | H | Northern League Div2 | Easington Colliery | Mens First Team | 0 - 0 | Match Centre |
Sat 11 Nov | 3:00 PM | A | Northern League Div2 | Darlington RA | Mens First Team | 1 - 2 | Match Centre |
Sat 18 Nov | 3:00 PM | H | Northern League Div2 | Brandon United | Mens First Team | 4 - 1 | Match Centre |
Tue 21 Nov | 7:30 PM | H | Easington Colliery | Mens First Team | 3 - 1 | Match Centre | |
Sat 25 Nov | 3:00 PM | H | Northern League Div2 | Alnwick Town | Mens First Team | 5 - 1 | Match Centre |
Tue 05 Dec | 7:30 PM | H | Durham Challenge Cup | Spennymoor Town FC | Mens First Team | 0 - 5 | Match Centre |
Sat 23 Dec | 3:00 PM | H | Northern League Div2 | Ryton & Crawcrook Albion | Mens First Team | 3 - 1 | Match Centre |
Wed 10 Jan | 7:30 PM | A | Northern League Div2 | Willington | Mens First Team | 1 - 1 | Match Centre |
Sat 13 Jan | 3:00 PM | H | Northern League Div2 | Bedlington Terriers | Mens First Team | 1 - 0 | Match Centre |
Tue 16 Jan | 7:30 PM | H | Northern League Div2 | Blyth Town | Mens First Team | 0 - 4 | Match Centre |
Sat 27 Jan | 3:00 PM | A | Northern League Div2 | Whickham | Mens First Team | 2 - 0 | Match Centre |
Sat 03 Feb | 3:00 PM | A | Northern League Div2 | Thornaby | Mens First Team | 1 - 2 | Match Centre |
Tue 06 Feb | 7:30 PM | A | Northern League Div2 | Durham City AFC | Mens First Team | 2 - 3 | Match Centre |
Sat 24 Feb | 3:00 PM | H | Northern League Div2 | Northallerton Town | Mens First Team | 1 - 3 | Match Centre |
Sat 10 Mar | 3:00 PM | A | Northern League Div2 | West Allotment Celtic | Mens First Team | 2 - 1 | Match Centre |
Wed 21 Mar | 7:30 PM | A | West Allotment Celtic | Mens First Team | 0 - 3 | Match Centre | |
Sat 24 Mar | 3:00 PM | A | Northern League Div2 | Easington Colliery | Mens First Team | 0 - 2 | Match Centre |
Tue 27 Mar | 7:30 PM | H | Northern League Div2 | Billingham Town | Mens First Team | 2 - 2 | Match Centre |
Sat 14 Apr | 3:00 PM | A | Northern League Div2 | Alnwick Town | Mens First Team | 2 - 7 | Match Centre |
Tue 17 Apr | 7:30 PM | H | Northern League Div2 | Jarrow FC | Mens First Team | 2 - 2 | Match Centre |
Thu 19 Apr | 7:30 PM | A | Northern League Div2 | Esh Winning | Mens First Team | 0 - 2 | Match Centre |
Sat 21 Apr | 3:00 PM | A | Northern League Div2 | Billingham Town | Mens First Team | 3 - 1 | Match Centre |
Mon 23 Apr | 3:00 PM | H | Northern League Div2 | Darlington RA | Mens First Team | 0 - 1 | Match Centre |
Wed 25 Apr | 7:30 PM | A | Northern League Div2 | Brandon United | Mens First Team | 3 - 3 | Match Centre |
Sat 28 Apr | 3:00 PM | A | Northern League Div2 | Crook Town | Mens First Team | 1 - 1 | Match Centre |
Thu 03 May | 7:45 PM | A | Northallerton Town | Mens First Team | 0 - 1 | Match Centre | |
Mon 07 May | 11:00 AM | A | Northern League Div2 | Hebburn Town | Mens First Team | 2 - 0 | Match Centre |
Wed 09 May | 7:30 PM | H | Northern League Div2 | Tow Law Town | Mens First Team | 0 - 4 | Match Centre |
Sat 12 May | 12:00 PM | N | Ryton & Crawcrook Albion | Mens First Team | 2 - 0 | Match Centre |
2016/17 season
Sat 18 Feb | 3:00 PM | A | Northern League Div 1 | Sunderland RCA | Mens First Team | 0 - 0 | Match Centre |
Sat 25 Feb | 3:00 PM | A | Northern League Div 1 | Washington | Mens First Team | 3 - 3 | Match Centre |
Sat 04 Mar | 3:00 PM | H | Northern League Div 1 | Marske United | Mens First Team | 1 - 5 | Match Centre |
Sat 11 Mar | 3:00 PM | A | Northern League Div 1 | Jarrow Roofing BCA | Mens First Team | 4 - 2 | Match Centre |
Tue 14 Mar | 8:00 PM | A | Northern League Div 1 | Ryhope CW | Mens First Team | 2 - 4 | Match Centre |
Sat 18 Mar | 3:00 PM | H | Northern League Div 1 | Consett | Mens First Team | 1 - 3 | Match Centre |
Sat 25 Mar | 3:00 PM | A | Northern League Div 1 | West Auckland Town | Mens First Team | 2 - 1 | Match Centre |
Sat 01 Apr | 3:00 PM | H | Northern League Div 1 | Guisborough Town | Mens First Team | 1 - 4 | Match Centre |
Sat 08 Apr | 3:00 PM | H | Northern League Div 1 | Penrith | Mens First Team | 1 - 3 | Match Centre |
Sat 15 Apr | 3:00 PM | H | Northern League Div 1 | Dunston | Mens First Team | 2 - 1 | Match Centre |