28 year old defender. Joined the club from Birtley Town at the start of 2013/14 season. A solid defender no nonsense defender Player and Player Player of the year 2021-22

Dan Hepplewhite
Defender

Birthday | 16/04/1994 |
Age | 28 |
Birthplace | |
Joined | 21/02/2017 |
Experience | 6 years |
Previous Clubs | None |
2022/23 season
13
Played
0
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
3
Yellow Cards
0
Red Cards
2
Player of Match
2021/22 season
34
Played
2
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
10
Yellow Cards
0
Red Cards
6
Player of Match
2020/21 season
13
Played
2
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
0
Yellow Cards
0
Red Cards
0
Player of Match
2019/20 season
19 2
Played
1
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
2
Yellow Cards
0
Red Cards
0
Player of Match
2018/19 season
10 4
Played
1
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
1
Yellow Cards
0
Red Cards
1
Player of Match
2017/18 season
15 3
Played
1
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
2
Yellow Cards
0
Red Cards
0
Player of Match
All seasons
115 9
Played
7
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
18
Yellow Cards
0
Red Cards
9
Player of Match
2022/23 season
Sat 30 Jul | 3:00 PM | H | Northern League Div2 | Chester le Street United | Mens First Team | 0 - 3 | Match Centre |
Wed 03 Aug | 7:30 PM | A | Northern League Div2 | Billingham Synthonia | Mens First Team | 0 - 1 | Match Centre |
Sat 06 Aug | 3:00 PM | A | Northern League Div2 | Horden CW FC | Mens First Team | 2 - 1 | Match Centre |
Sat 20 Aug | 3:00 PM | A | Northern League Div2 | Boldon CA | Mens First Team | 6 - 0 | Match Centre |
Tue 23 Aug | 7:30 PM | H | Northern League Div2 | Blyth Town | Mens First Team | 0 - 1 | Match Centre |
Sat 27 Aug | 3:00 PM | A | BuildBase FA Vase | Northallerton Town | Mens First Team | 2 - 1 | Match Centre |
Tue 30 Aug | 7:30 PM | H | Northern League Div2 | Newcastle University | Mens First Team | 2 - 1 | Match Centre |
Sat 03 Sep | 3:00 PM | H | Northern League Div2 | Bedlington Terriers | Mens First Team | 1 - 3 | Match Centre |
Sat 17 Sep | 3:00 PM | H | Northern League Div2 | Billingham Town | Mens First Team | 0 - 4 | Match Centre |
Wed 21 Sep | 7:30 PM | A | Northern League Div2 | Ryton & Crawcrook Albion | Mens First Team | 3 - 2 | Match Centre |
Tue 25 Oct | 7:30 PM | H | Northern League Div2 | Esh Winning | Mens First Team | 1 - 0 | Match Centre |
Sat 29 Oct | 3:00 PM | H | Northern League Div2 | Billingham Synthonia | Mens First Team | 2 - 0 | Match Centre |
Sat 05 Nov | 3:00 PM | A | Northern League Div2 | Redcar Town FC | Mens First Team | 5 - 0 | Match Centre |
2021/22 season
Sat 31 Jul | 3:00 PM | H | Northern League Div2 | Newcastle University | Mens First Team | 3 - 4 | Match Centre |
Tue 03 Aug | 7:30 PM | H | Northern League Div 1 | Tow Law Town | Mens First Team | 1 - 1 | Match Centre |
Fri 06 Aug | 7:30 PM | A | Northern League Div2 | Birtley Town | Mens First Team | 3 - 1 | Match Centre |
Sat 14 Aug | 3:00 PM | H | Northern League Div2 | Washington | Mens First Team | 1 - 1 | Match Centre |
Tue 17 Aug | 7:30 PM | H | Northern League Div2 | Boldon CA | Mens First Team | 1 - 1 | Match Centre |
Sat 21 Aug | 3:00 PM | A | Northern League Div2 | Blyth Town | Mens First Team | 1 - 2 | Match Centre |
Tue 24 Aug | 7:30 PM | H | Northern League Div 1 | Durham City AFC | Mens First Team | 3 - 0 | Match Centre |
Tue 31 Aug | 7:30 PM | A | Northern League Div2 | Redcar Town FC | Mens First Team | 4 - 2 | Match Centre |
Tue 07 Sep | 7:30 PM | H | Northern League Div2 | Billingham Synthonia | Mens First Team | 2 - 4 | Match Centre |
Sat 11 Sep | 3:00 PM | H | BuildBase FA Vase | Jarrow FC | Mens First Team | 1 - 1 | Match Centre |
Sat 18 Sep | 3:00 PM | H | Northern League Div2 | Esh Winning | Mens First Team | 2 - 3 | Match Centre |
Sat 25 Sep | 3:00 PM | H | BuildBase FA Vase | Easington Colliery | Mens First Team | 2 - 0 | Match Centre |
Sat 09 Oct | 3:00 PM | A | Northern League Div2 | Jarrow FC | Mens First Team | 4 - 0 | Match Centre |
Sat 16 Oct | 3:00 PM | H | Northern League Div2 | Sunderland West End FC | Mens First Team | 1 - 2 | Match Centre |
Sat 23 Oct | 3:00 PM | A | BuildBase FA Vase | Carlisle City | Mens First Team | 5 - 1 | Match Centre |
Wed 27 Oct | 7:30 PM | A | Northern League Div2 | Ryton & Crawcrook Albion | Mens First Team | 2 - 3 | Match Centre |
Sat 30 Oct | 3:00 PM | H | Northern League Div2 | Carlisle City | Mens First Team | 2 - 0 | Match Centre |
Tue 02 Nov | 7:45 PM | A | Northern League Div2 | Horden CW FC | Mens First Team | 0 - 3 | Match Centre |
Sat 06 Nov | 3:00 PM | A | Northern League Div2 | Tow Law Town | Mens First Team | 1 - 0 | Match Centre |
Sat 20 Nov | 3:00 PM | A | Northern League Div2 | Boldon CA | Mens First Team | 1 - 2 | Match Centre |
Wed 15 Dec | 3:00 PM | A | Durham Challenge Cup | Brandon United | Mens First Team | 1 - 4 | Match Centre |
Sat 18 Dec | 3:00 PM | H | Northern League Div2 | Heaton Stannington | Mens First Team | 2 - 1 | Match Centre |
Sat 15 Jan | 3:00 PM | H | Northern League Div2 | Easington Colliery | Mens First Team | 1 - 2 | Match Centre |
Sat 22 Jan | 3:00 PM | A | Northern League Div2 | Newcastle University | Mens First Team | 1 - 2 | Match Centre |
Fri 28 Jan | 7:30 PM | H | Northern League Div2 | Birtley Town | Mens First Team | 1 - 2 | Match Centre |
Sat 05 Feb | 3:00 PM | A | Northern League Div2 | Washington | Mens First Team | 0 - 1 | Match Centre |
Sat 12 Feb | 3:00 PM | H | Northern League Div2 | Blyth Town | Mens First Team | 0 - 3 | Match Centre |
Sat 26 Feb | 3:00 PM | H | Northern League Div2 | Horden CW FC | Mens First Team | 0 - 3 | Match Centre |
Wed 02 Mar | 3:00 PM | A | Northern League Div2 | Billingham Synthonia | Mens First Team | 2 - 1 | Match Centre |
Wed 16 Mar | 7:30 PM | A | Earnest Armstrong Div 2 Cup | Ryton & Crawcrook Albion | Mens First Team | 3 - 2 | Match Centre |
Sat 26 Mar | 3:00 PM | H | Northern League Div2 | Jarrow FC | Mens First Team | 1 - 4 | Match Centre |
Fri 01 Apr | 7:45 PM | A | Northern League Div2 | Sunderland West End FC | Mens First Team | 1 - 0 | Match Centre |
Tue 12 Apr | 7:30 PM | A | Northern League Div2 | Durham City AFC | Mens First Team | 0 - 9 | Match Centre |
Wed 20 Apr | 7:30 PM | A | Northern League Div2 | Willington | Mens First Team | 2 - 0 | Match Centre |
2020/21 season
Fri 11 Sep | 7:30 PM | A | Northern League Div2 | Birtley Town | Mens First Team | 4 - 3 | Match Centre |
Sat 19 Sep | 3:00 PM | A | BuildBase FA Vase | Shildon Afc | Mens First Team | 2 - 1 | Match Centre |
Sat 26 Sep | 3:00 PM | A | Northern League Div2 | Easington Colliery | Mens First Team | 0 - 3 | Match Centre |
Wed 30 Sep | 7:30 PM | A | Northern League Div2 | Heaton Stannington | Mens First Team | 0 - 0 | Match Centre |
Sat 03 Oct | 3:00 PM | A | Northern League Div2 | Bedlington Terriers | Mens First Team | 3 - 2 | Match Centre |
Thu 08 Oct | 7:30 PM | A | Northern League Div2 | Esh Winning | Mens First Team | 2 - 4 | Match Centre |
Wed 14 Oct | 7:45 PM | A | Northern League Div2 | Brandon United | Mens First Team | 3 - 2 | Match Centre |
Sat 17 Oct | 3:00 PM | A | Northern League Div2 | Newcastle University | Mens First Team | 1 - 1 | Match Centre |
Sat 24 Oct | 3:00 PM | A | Northern League Div2 | West Allotment Celtic | Mens First Team | 1 - 3 | Match Centre |
Wed 28 Oct | 7:45 PM | A | Northern League Div2 | Sunderland West End FC | Mens First Team | 0 - 5 | Match Centre |
Sat 31 Oct | 3:00 PM | H | Northern League Div2 | Durham City AFC | Mens First Team | 4 - 1 | Match Centre |
Wed 04 Nov | 7:30 PM | A | Northern League Div2 | Willington | Mens First Team | 3 - 2 | Match Centre |
Tue 15 Dec | 7:30 PM | H | Durham Challenge Cup | Durham United | Mens First Team | 4 - 1 | Match Centre |
2019/20 season
Wed 14 Aug | 7:30 PM | A | Northern League Div2 | Heaton Stannington | Mens First Team | 3 - 1 | Match Centre |
Sat 07 Sep | 3:00 PM | A | Northern League Div2 | Durham City AFC | Mens First Team | 0 - 5 | Match Centre |
Tue 10 Sep | 7:30 PM | H | Memorial Cup | Birtley Town | Mens First Team | 2 - 1 | Match Centre |
Sat 14 Sep | 3:00 PM | A | Northern League Div2 | Newcastle University | Mens First Team | 3 - 1 | Match Centre |
Sat 21 Sep | 3:00 PM | H | Northern League Div2 | Billingham Synthonia | Mens First Team | 0 - 1 | Match Centre |
Tue 24 Sep | 7:30 PM | A | Memorial Cup | Whitley Bay | Mens First Team | 2 - 0 | Match Centre |
Sat 28 Sep | 3:00 PM | H | Northern League Div2 | Jarrow FC | Mens First Team | 2 - 1 | Match Centre |
Tue 01 Oct | 7:30 PM | H | Memorial Cup | Durham City AFC | Mens First Team | 3 - 2 | Match Centre |
Tue 29 Oct | 7:30 PM | H | Northern League Div2 | Crook Town | Mens First Team | 1 - 4 | Match Centre |
Sat 14 Dec | 3:00 PM | A | Northern League Div2 | Sunderland West End FC | Mens First Team | 1 - 2 | Match Centre |
Sat 28 Dec | 3:00 PM | A | Northern League Div2 | Jarrow FC | Mens First Team | 1 - 0 | Match Centre |
Sat 04 Jan | 3:00 PM | H | Northern League Div2 | Carlisle City | Mens First Team | 2 - 3 | Match Centre |
Sat 11 Jan | 3:00 PM | A | Northern League Div2 | Ryton & Crawcrook Albion | Mens First Team | 2 - 1 | Match Centre |
Sat 18 Jan | 3:00 PM | H | Northern League Div2 | Easington Colliery | Mens First Team | 1 - 1 | Match Centre |
Sat 25 Jan | 3:00 PM | A | Northern League Div2 | Redcar Athletic | Mens First Team | 3 - 0 | Match Centre |
Sat 01 Feb | 3:00 PM | H | Northern League Div2 | Durham City AFC | Mens First Team | 3 - 1 | Match Centre |
Tue 04 Feb | 7:30 PM | H | West Allotment Celtic | Mens First Team | 0 - 1 | Match Centre | |
Sat 29 Feb | 3:00 PM | A | Northern League Div2 | Willington | Mens First Team | 1 - 0 | Match Centre |
Sat 07 Mar | 3:00 PM | A | Northern League Div2 | Crook Town | Mens First Team | 0 - 1 | Match Centre |
2018/19 season
Sat 18 Aug | 3:00 PM | H | Northern League Div2 | Northallerton Town | Mens First Team | 7 - 2 | Match Centre |
Tue 23 Oct | 7:30 PM | A | Durham Challenge Cup | Seaham Red Star | Mens First Team | 1 - 2 | Match Centre |
Tue 06 Nov | 7:30 PM | H | Brandon United | Mens First Team | 5 - 4 | Match Centre | |
Sat 05 Jan | 3:00 PM | A | Northern League Div2 | Esh Winning | Mens First Team | 1 - 2 | Match Centre |
Tue 08 Jan | 7:30 PM | A | Birtley Town | Mens First Team | 1 - 3 | Match Centre | |
Sat 19 Jan | 3:00 PM | H | Northern League Div2 | Durham City AFC | Mens First Team | 3 - 1 | Match Centre |
Sat 26 Jan | 3:00 PM | H | Northern League Div2 | West Allotment Celtic | Mens First Team | 2 - 2 | Match Centre |
Sat 23 Feb | 3:00 PM | H | Northern League Div2 | Crook Town | Mens First Team | 0 - 4 | Match Centre |
Sat 09 Mar | 3:00 PM | H | Northern League Div2 | Easington Colliery | Mens First Team | 3 - 3 | Match Centre |
Tue 02 Apr | 7:30 PM | A | Northern League Div2 | Billingham Town | Mens First Team | 3 - 0 | Match Centre |
2017/18 season
Sat 26 Aug | 3:00 PM | H | Northern League Div2 | Whickham | Mens First Team | 1 - 4 | Match Centre |
Tue 29 Aug | 7:30 PM | H | Northern League Div2 | Durham City AFC | Mens First Team | 1 - 1 | Match Centre |
Sat 09 Sep | 3:00 PM | H | BuildBase FA Vase | Silsden | Mens First Team | 2 - 3 | Match Centre |
Sat 16 Sep | 3:00 PM | H | Northern League Div2 | Thornaby | Mens First Team | 1 - 5 | Match Centre |
Fri 22 Sep | 7:45 PM | A | Northern League Div2 | Jarrow FC | Mens First Team | 1 - 1 | Match Centre |
Sat 14 Oct | 3:00 PM | H | Northern League Div2 | Hebburn Town | Mens First Team | 1 - 1 | Match Centre |
Sat 21 Oct | 3:00 PM | H | Northern League Div2 | West Allotment Celtic | Mens First Team | 1 - 1 | Match Centre |
Tue 24 Oct | 7:30 PM | H | Durham Challenge Cup | Ryhope CW | Mens First Team | 3 - 1 | Match Centre |
Sat 28 Oct | 3:00 PM | A | Northern League Div2 | Heaton Stannington | Mens First Team | 6 - 0 | Match Centre |
Sat 04 Nov | 3:00 PM | H | Northern League Div2 | Easington Colliery | Mens First Team | 0 - 0 | Match Centre |
Sat 03 Feb | 3:00 PM | A | Northern League Div2 | Thornaby | Mens First Team | 1 - 2 | Match Centre |
Tue 06 Feb | 7:30 PM | A | Northern League Div2 | Durham City AFC | Mens First Team | 2 - 3 | Match Centre |
Tue 17 Apr | 7:30 PM | H | Northern League Div2 | Jarrow FC | Mens First Team | 2 - 2 | Match Centre |
Sat 21 Apr | 3:00 PM | A | Northern League Div2 | Billingham Town | Mens First Team | 3 - 1 | Match Centre |
Mon 23 Apr | 3:00 PM | H | Northern League Div2 | Darlington RA | Mens First Team | 0 - 1 | Match Centre |