18 year old Defender played at U18 level in season 2016/17 in a central defender role in the successful DFA County youth team. He has become a regular member of the squad and has shown commitment and willingness to learn to improve his game.

Alexander Walker
Defender

Birthday | 20/07/1999 |
Age | 22 |
Birthplace | Durham |
Joined | 27/06/2017 |
Experience | 5 years |
Previous Clubs | Chester le Street Town U18 |
2020/21 season
10
Played
1
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
0
Yellow Cards
0
Red Cards
0
Player of Match
2019/20 season
35
Played
2
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
4
Yellow Cards
0
Red Cards
3
Player of Match
2018/19 season
45 2
Played
7
Goals
0
Penalties
1
Own Goals
0
Clean Sheets
6
Yellow Cards
0
Red Cards
1
Player of Match
2017/18 season
44 7
Played
2
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
3
Yellow Cards
0
Red Cards
0
Player of Match
All seasons
134 9
Played
12
Goals
0
Penalties
1
Own Goals
0
Clean Sheets
13
Yellow Cards
0
Red Cards
4
Player of Match
2020/21 season
Sat 19 Sep | 3:00 PM | A | BuildBase FA Vase | Shildon Afc | Mens First Team | 2 - 1 | Match Centre |
Tue 22 Sep | 7:45 PM | A | Northern League Div2 | Carlisle City | Mens First Team | 2 - 0 | Match Centre |
Thu 08 Oct | 7:30 PM | A | Northern League Div2 | Esh Winning | Mens First Team | 2 - 4 | Match Centre |
Wed 14 Oct | 7:45 PM | A | Northern League Div2 | Brandon United | Mens First Team | 3 - 2 | Match Centre |
Sat 17 Oct | 3:00 PM | A | Northern League Div2 | Newcastle University | Mens First Team | 1 - 1 | Match Centre |
Sat 24 Oct | 3:00 PM | A | Northern League Div2 | West Allotment Celtic | Mens First Team | 1 - 3 | Match Centre |
Wed 28 Oct | 7:45 PM | A | Northern League Div2 | Sunderland West End FC | Mens First Team | 0 - 5 | Match Centre |
Sat 31 Oct | 3:00 PM | H | Northern League Div2 | Durham City AFC | Mens First Team | 4 - 1 | Match Centre |
Wed 04 Nov | 7:30 PM | A | Northern League Div2 | Willington | Mens First Team | 3 - 2 | Match Centre |
Tue 15 Dec | 7:30 PM | H | Durham Challenge Cup | Durham United | Mens First Team | 4 - 1 | Match Centre |
2019/20 season
Sat 03 Aug | 3:00 PM | A | Northern League Div2 | Carlisle City | Mens First Team | 0 - 3 | Match Centre |
Tue 06 Aug | 7:30 PM | H | Northern League Div2 | Washington | Mens First Team | 3 - 1 | Match Centre |
Sat 10 Aug | 3:00 PM | H | Northern League Div2 | Ryton & Crawcrook Albion | Mens First Team | 0 - 6 | Match Centre |
Wed 14 Aug | 7:30 PM | A | Northern League Div2 | Heaton Stannington | Mens First Team | 3 - 1 | Match Centre |
Sat 17 Aug | 3:00 PM | A | Northern League Div2 | Easington Colliery | Mens First Team | 1 - 2 | Match Centre |
Tue 20 Aug | 7:30 PM | H | Northern League Div2 | Sunderland West End FC | Mens First Team | 3 - 4 | Match Centre |
Sat 24 Aug | 3:00 PM | H | Northern League Div2 | Redcar Athletic | Mens First Team | 0 - 3 | Match Centre |
Sat 31 Aug | 3:00 PM | H | BuildBase FA Vase | Garforth Town | Mens First Team | 1 - 2 | Match Centre |
Sat 07 Sep | 3:00 PM | A | Northern League Div2 | Durham City AFC | Mens First Team | 0 - 5 | Match Centre |
Tue 10 Sep | 7:30 PM | H | Memorial Cup | Birtley Town | Mens First Team | 2 - 1 | Match Centre |
Sat 14 Sep | 3:00 PM | A | Northern League Div2 | Newcastle University | Mens First Team | 3 - 1 | Match Centre |
Sat 21 Sep | 3:00 PM | H | Northern League Div2 | Billingham Synthonia | Mens First Team | 0 - 1 | Match Centre |
Tue 24 Sep | 7:30 PM | A | Memorial Cup | Whitley Bay | Mens First Team | 2 - 0 | Match Centre |
Sat 28 Sep | 3:00 PM | H | Northern League Div2 | Jarrow FC | Mens First Team | 2 - 1 | Match Centre |
Tue 01 Oct | 7:30 PM | H | Memorial Cup | Durham City AFC | Mens First Team | 3 - 2 | Match Centre |
Sat 05 Oct | 3:00 PM | H | Northern League Div2 | Willington | Mens First Team | 3 - 2 | Match Centre |
Tue 08 Oct | 7:45 PM | A | Memorial Cup | Hebburn Town | Mens First Team | 0 - 3 | Match Centre |
Tue 15 Oct | 7:45 PM | A | Durham Challenge Cup | Spennymoor Town FC | Mens First Team | 6 - 0 | Match Centre |
Sat 26 Oct | 3:00 PM | H | Northern League Div2 | Esh Winning | Mens First Team | 1 - 2 | Match Centre |
Tue 29 Oct | 7:30 PM | H | Northern League Div2 | Crook Town | Mens First Team | 1 - 4 | Match Centre |
Wed 13 Nov | 7:30 PM | A | Northern League Div2 | West Allotment Celtic | Mens First Team | 2 - 1 | Match Centre |
Sat 30 Nov | 3:00 PM | A | Northern League Div2 | Washington | Mens First Team | 0 - 1 | Match Centre |
Tue 03 Dec | 7:30 PM | H | Northern League Div2 | Birtley Town | Mens First Team | 2 - 0 | Match Centre |
Sat 07 Dec | 3:00 PM | H | Northern League Div2 | Heaton Stannington | Mens First Team | 0 - 4 | Match Centre |
Sat 28 Dec | 3:00 PM | A | Northern League Div2 | Jarrow FC | Mens First Team | 1 - 0 | Match Centre |
Tue 07 Jan | 7:45 PM | H | Ernest Armstrong Cup | Carlisle City | Mens First Team | 1 - 1 | Match Centre |
Sat 11 Jan | 3:00 PM | A | Northern League Div2 | Ryton & Crawcrook Albion | Mens First Team | 2 - 1 | Match Centre |
Sat 18 Jan | 3:00 PM | H | Northern League Div2 | Easington Colliery | Mens First Team | 1 - 1 | Match Centre |
Sat 25 Jan | 3:00 PM | A | Northern League Div2 | Redcar Athletic | Mens First Team | 3 - 0 | Match Centre |
Sat 01 Feb | 3:00 PM | H | Northern League Div2 | Durham City AFC | Mens First Team | 3 - 1 | Match Centre |
Tue 04 Feb | 7:30 PM | H | Ernest Armstrong Cup | West Allotment Celtic | Mens First Team | 0 - 1 | Match Centre |
Sat 08 Feb | 3:00 PM | H | Northern League Div2 | West Allotment Celtic | Mens First Team | 0 - 7 | Match Centre |
Sat 29 Feb | 3:00 PM | A | Northern League Div2 | Willington | Mens First Team | 1 - 0 | Match Centre |
Wed 04 Mar | 7:30 PM | A | Northern League Div2 | Billingham Synthonia | Mens First Team | 3 - 1 | Match Centre |
Sat 07 Mar | 3:00 PM | A | Northern League Div2 | Crook Town | Mens First Team | 0 - 1 | Match Centre |
2018/19 season
Tue 07 Aug | 7:30 PM | A | Northern League Div2 | Washington | Mens First Team | 1 - 2 | Match Centre |
Sat 11 Aug | 3:00 PM | H | Northern League Div2 | Esh Winning | Mens First Team | 3 - 1 | Match Centre |
Sat 18 Aug | 3:00 PM | H | Northern League Div2 | Northallerton Town | Mens First Team | 7 - 2 | Match Centre |
Sat 25 Aug | 3:00 PM | A | Northern League Div2 | Durham City AFC | Mens First Team | 0 - 3 | Match Centre |
Sat 01 Sep | 3:00 PM | H | BuildBase FA Vase | Ryhope CW | Mens First Team | 1 - 5 | Match Centre |
Wed 05 Sep | 7:30 PM | A | Northern League Div2 | Brandon United | Mens First Team | 0 - 1 | Match Centre |
Sat 08 Sep | 3:00 PM | A | Northern League Div2 | West Allotment Celtic | Mens First Team | 0 - 2 | Match Centre |
Sat 15 Sep | 3:00 PM | H | Northern League Div2 | Heaton Stannington | Mens First Team | 0 - 1 | Match Centre |
Sat 22 Sep | 3:00 PM | A | Northern League Div2 | Tow Law Town | Mens First Team | 2 - 3 | Match Centre |
Sat 29 Sep | 3:00 PM | H | Northern League Div2 | Thornaby | Mens First Team | 0 - 0 | Match Centre |
Tue 02 Oct | 7:30 PM | H | Ernest Armstrong Cup | Billingham Synthonia | Mens First Team | 3 - 1 | Match Centre |
Sat 06 Oct | 3:00 PM | A | Northern League Div2 | Crook Town | Mens First Team | 1 - 0 | Match Centre |
Tue 09 Oct | 7:30 PM | H | Northern League Div2 | Ryton & Crawcrook Albion | Mens First Team | 1 - 2 | Match Centre |
Sat 20 Oct | 3:00 PM | A | Northern League Div2 | Easington Colliery | Mens First Team | 2 - 2 | Match Centre |
Tue 23 Oct | 7:30 PM | A | Durham Challenge Cup | Seaham Red Star | Mens First Team | 1 - 2 | Match Centre |
Sat 27 Oct | 3:00 PM | H | Northern League Div2 | Willington | Mens First Team | 2 - 2 | Match Centre |
Tue 30 Oct | 7:30 PM | A | Memorial Cup | Durham City AFC | Mens First Team | 0 - 1 | Match Centre |
Sat 03 Nov | 3:00 PM | H | Northern League Div2 | Redcar Athletic | Mens First Team | 2 - 1 | Match Centre |
Tue 06 Nov | 7:30 PM | H | Ernest Armstrong Cup | Brandon United | Mens First Team | 5 - 4 | Match Centre |
Sat 10 Nov | 3:00 PM | H | Northern League Div2 | Tow Law Town | Mens First Team | 0 - 3 | Match Centre |
Sat 17 Nov | 3:00 PM | H | Northern League Div2 | Jarrow FC | Mens First Team | 3 - 3 | Match Centre |
Sat 24 Nov | 3:00 PM | A | Northern League Div2 | Billingham Synthonia | Mens First Team | 4 - 0 | Match Centre |
Sat 01 Dec | 3:00 PM | H | Northern League Div2 | Washington | Mens First Team | 3 - 2 | Match Centre |
Sat 08 Dec | 3:00 PM | A | Northern League Div2 | Ryton & Crawcrook Albion | Mens First Team | 0 - 2 | Match Centre |
Tue 11 Dec | 7:30 PM | H | Memorial Cup | Heaton Stannington | Mens First Team | 2 - 2 | Match Centre |
Tue 18 Dec | 7:30 PM | H | Durham Challenge Cup | South Shields | Mens First Team | 1 - 2 | Match Centre |
Sat 22 Dec | 3:00 PM | A | Northern League Div2 | Bedlington Terriers | Mens First Team | 2 - 3 | Match Centre |
Sat 29 Dec | 3:00 PM | H | Northern League Div2 | Billingham Town | Mens First Team | 0 - 4 | Match Centre |
Sat 05 Jan | 3:00 PM | A | Northern League Div2 | Esh Winning | Mens First Team | 1 - 2 | Match Centre |
Tue 08 Jan | 7:30 PM | A | Ernest Armstrong Cup | Birtley Town | Mens First Team | 1 - 3 | Match Centre |
Sat 12 Jan | 3:00 PM | A | Northern League Div2 | Northallerton Town | Mens First Team | 1 - 2 | Match Centre |
Sat 19 Jan | 3:00 PM | H | Northern League Div2 | Durham City AFC | Mens First Team | 3 - 1 | Match Centre |
Sat 26 Jan | 3:00 PM | H | Northern League Div2 | West Allotment Celtic | Mens First Team | 2 - 2 | Match Centre |
Sat 16 Feb | 3:00 PM | A | Northern League Div2 | Thornaby | Mens First Team | 1 - 0 | Match Centre |
Tue 19 Feb | 7:30 PM | H | Ernest Armstrong Cup | Willington | Mens First Team | 1 - 1 | Match Centre |
Sat 02 Mar | 3:00 PM | A | Northern League Div2 | Heaton Stannington | Mens First Team | 0 - 0 | Match Centre |
Tue 05 Mar | 7:30 PM | H | Northern League Div2 | Brandon United | Mens First Team | 6 - 0 | Match Centre |
Sat 09 Mar | 3:00 PM | H | Northern League Div2 | Easington Colliery | Mens First Team | 3 - 3 | Match Centre |
Sat 23 Mar | 3:00 PM | A | Northern League Div2 | Redcar Athletic | Mens First Team | 2 - 2 | Match Centre |
Fri 29 Mar | 7:30 PM | H | Northern League Div2 | Birtley Town | Mens First Team | 0 - 1 | Match Centre |
Tue 02 Apr | 7:30 PM | A | Northern League Div2 | Billingham Town | Mens First Team | 3 - 0 | Match Centre |
Sat 06 Apr | 3:00 PM | A | Northern League Div2 | Jarrow FC | Mens First Team | 0 - 2 | Match Centre |
Wed 10 Apr | 7:30 PM | A | Northern League Div2 | Willington | Mens First Team | 1 - 0 | Match Centre |
Sat 13 Apr | 3:00 PM | H | Northern League Div2 | Billingham Synthonia | Mens First Team | 1 - 3 | Match Centre |
Fri 19 Apr | 12:00 PM | H | Ernest Armstrong Cup | Northallerton Town | Mens First Team | 0 - 3 | Match Centre |
2017/18 season
Sat 05 Aug | 3:00 PM | A | Emirates FA Cup | Newton Aycliffe | Mens First Team | 1 - 0 | Match Centre |
Sat 12 Aug | 3:00 PM | A | Northern League Div2 | Bedlington Terriers | Mens First Team | 2 - 1 | Match Centre |
Wed 16 Aug | 3:00 PM | A | Northern League Div2 | Blyth Town | Mens First Team | 0 - 1 | Match Centre |
Sat 19 Aug | 3:00 PM | H | Northern League Div2 | Crook Town | Mens First Team | 0 - 2 | Match Centre |
Wed 23 Aug | 7:30 PM | A | Northern League Div2 | Ryton & Crawcrook Albion | Mens First Team | 2 - 1 | Match Centre |
Sat 26 Aug | 3:00 PM | H | Northern League Div2 | Whickham | Mens First Team | 1 - 4 | Match Centre |
Tue 29 Aug | 7:30 PM | H | Northern League Div2 | Durham City AFC | Mens First Team | 1 - 1 | Match Centre |
Sat 02 Sep | 3:00 PM | A | Northern League Div2 | Tow Law Town | Mens First Team | 1 - 0 | Match Centre |
Sat 09 Sep | 3:00 PM | H | BuildBase FA Vase | Silsden | Mens First Team | 2 - 3 | Match Centre |
Sat 16 Sep | 3:00 PM | H | Northern League Div2 | Thornaby | Mens First Team | 1 - 5 | Match Centre |
Fri 22 Sep | 7:45 PM | A | Northern League Div2 | Jarrow FC | Mens First Team | 1 - 1 | Match Centre |
Sat 07 Oct | 3:00 PM | A | Northern League Div2 | Northallerton Town | Mens First Team | 4 - 2 | Match Centre |
Tue 10 Oct | 7:45 PM | A | Memorial Cup | Washington | Mens First Team | 2 - 0 | Match Centre |
Sat 14 Oct | 3:00 PM | H | Northern League Div2 | Hebburn Town | Mens First Team | 1 - 1 | Match Centre |
Sat 21 Oct | 3:00 PM | H | Northern League Div2 | West Allotment Celtic | Mens First Team | 1 - 1 | Match Centre |
Tue 24 Oct | 7:30 PM | H | Durham Challenge Cup | Ryhope CW | Mens First Team | 3 - 1 | Match Centre |
Sat 28 Oct | 3:00 PM | A | Northern League Div2 | Heaton Stannington | Mens First Team | 6 - 0 | Match Centre |
Sat 04 Nov | 3:00 PM | H | Northern League Div2 | Easington Colliery | Mens First Team | 0 - 0 | Match Centre |
Sat 11 Nov | 3:00 PM | A | Northern League Div2 | Darlington RA | Mens First Team | 1 - 2 | Match Centre |
Sat 18 Nov | 3:00 PM | H | Northern League Div2 | Brandon United | Mens First Team | 4 - 1 | Match Centre |
Sat 25 Nov | 3:00 PM | H | Northern League Div2 | Alnwick Town | Mens First Team | 5 - 1 | Match Centre |
Tue 05 Dec | 7:30 PM | H | Durham Challenge Cup | Spennymoor Town FC | Mens First Team | 0 - 5 | Match Centre |
Sat 23 Dec | 3:00 PM | H | Northern League Div2 | Ryton & Crawcrook Albion | Mens First Team | 3 - 1 | Match Centre |
Wed 10 Jan | 7:30 PM | A | Northern League Div2 | Willington | Mens First Team | 1 - 1 | Match Centre |
Sat 13 Jan | 3:00 PM | H | Northern League Div2 | Bedlington Terriers | Mens First Team | 1 - 0 | Match Centre |
Tue 16 Jan | 7:30 PM | H | Northern League Div2 | Blyth Town | Mens First Team | 0 - 4 | Match Centre |
Sat 27 Jan | 3:00 PM | A | Northern League Div2 | Whickham | Mens First Team | 2 - 0 | Match Centre |
Sat 03 Feb | 3:00 PM | A | Northern League Div2 | Thornaby | Mens First Team | 1 - 2 | Match Centre |
Tue 06 Feb | 7:30 PM | A | Northern League Div2 | Durham City AFC | Mens First Team | 2 - 3 | Match Centre |
Sat 24 Feb | 3:00 PM | H | Northern League Div2 | Northallerton Town | Mens First Team | 1 - 3 | Match Centre |
Wed 21 Mar | 7:30 PM | A | Ernest Armstrong Cup | West Allotment Celtic | Mens First Team | 0 - 3 | Match Centre |
Sat 24 Mar | 3:00 PM | A | Northern League Div2 | Easington Colliery | Mens First Team | 0 - 2 | Match Centre |
Sat 14 Apr | 3:00 PM | A | Northern League Div2 | Alnwick Town | Mens First Team | 2 - 7 | Match Centre |
Tue 17 Apr | 7:30 PM | H | Northern League Div2 | Jarrow FC | Mens First Team | 2 - 2 | Match Centre |
Thu 19 Apr | 7:30 PM | A | Northern League Div2 | Esh Winning | Mens First Team | 0 - 2 | Match Centre |
Sat 21 Apr | 3:00 PM | A | Northern League Div2 | Billingham Town | Mens First Team | 3 - 1 | Match Centre |
Mon 23 Apr | 3:00 PM | H | Northern League Div2 | Darlington RA | Mens First Team | 0 - 1 | Match Centre |
Wed 25 Apr | 7:30 PM | A | Northern League Div2 | Brandon United | Mens First Team | 3 - 3 | Match Centre |
Sat 28 Apr | 3:00 PM | A | Northern League Div2 | Crook Town | Mens First Team | 1 - 1 | Match Centre |
Thu 03 May | 7:45 PM | A | Ernest Armstrong Cup | Northallerton Town | Mens First Team | 0 - 1 | Match Centre |
Sat 05 May | 3:00 PM | H | Northern League Div2 | Heaton Stannington | Mens First Team | 1 - 2 | Match Centre |
Mon 07 May | 11:00 AM | A | Northern League Div2 | Hebburn Town | Mens First Team | 2 - 0 | Match Centre |
Wed 09 May | 7:30 PM | H | Northern League Div2 | Tow Law Town | Mens First Team | 0 - 4 | Match Centre |
Sat 12 May | 12:00 PM | N | Ernest Armstrong Cup | Ryton & Crawcrook Albion | Mens First Team | 2 - 0 | Match Centre |